Application
Type vehicles:
High speed train, EMU, Metropolis, Metro
Region and countries:
ASIA: Bangladesh, India, Indonesia, Iran, Korea, Kazakhstan, Malaysia, Myanmar, Pakistan
Saudi Arabia, Singapore, Sri Lanka, Thailand, UAE, Uzbekistan, Vietnam,
SOUTH AMERICA: Argentina, Brazil, Chile, Costa Rica, Mexico, Peru, Panama, Venezuela,
Ecuador
AFRICA: Algeria, Egypt, Ethiopia, Ghana, South Africa, Sudan, Tunisia
EUROPE: Denmark, Italy, Scotland, Turkey
OCEANIA: Australia, New Zealand
Cities (projects):
Adelaide, Astana, Bangkok, Belo Horizonte, Buenos Aires, Caracas, Cairo, Casablanca, Chennai, Delhi, Dubai, Esfahan, GIMPO, Guadalajara, Ho Chi Minh, Istanbul, Izmir, Jakarta, Kochi, LAPA, Lima, Martyrdom, Mecca, Melbourne, Mexico City, Montreal, Mumbai, Naples, Panama, Pittsburgh, PRASA, Queensland, Quito, Rio, Riyadh, Santiago, São Paulo, SBASE, Seoul, Singapore, Sydney, Toshkent, Tunis, Yenikapi,
Application
Type vehicles:
High speed train, EMU, Metropolis, Metro
Region and countries:
ASIA: Bangladesh, India, Indonesia, Iran, Korea, Kazakhstan, Malaysia, Myanmar, Pakistan
Saudi Arabia, Singapore, Sri Lanka, Thailand, UAE, Uzbekistan, Vietnam,
SOUTH AMERICA: Argentina, Brazil, Chile, Costa Rica, Mexico, Peru, Panama, Venezuela,
Ecuador
AFRICA: Algeria, Egypt, Ethiopia, Ghana, South Africa, Sudan, Tunisia
EUROPE: Denmark, Italy, Scotland, Turkey
OCEANIA: Australia, New Zealand
Cities (projects):
Adelaide, Astana, Bangkok, Belo Horizonte, Buenos Aires, Caracas, Cairo, Casablanca, Chennai, Delhi, Dubai, Esfahan, GIMPO, Guadalajara, Ho Chi Minh, Istanbul, Izmir, Jakarta, Kochi, LAPA, Lima, Martyrdom, Mecca, Melbourne, Mexico City, Montreal, Mumbai, Naples, Panama, Pittsburgh, PRASA, Queensland, Quito, Rio, Riyadh, Santiago, São Paulo, SBASE, Seoul, Singapore, Sydney, Toshkent, Tunis, Yenikapi,
Main project list of Air spring
No. | Type Vehicles | Project | Continent | Country | City |
1 | Metro | Buenos Aires Metro | South America | Argentina | Buenos Aires |
2 | Passenger Car | Argentina broad gauge | South America | Argentina | - |
3 | Passenger Car | Argentina meter-gage | South America | Argentina | - |
4 | Metro | Argentina Roca line | South America | Argentina | |
5 | Metro | LAPA Project | South America | Brazil | Lapa |
6 | Metro | SBASE Project | South America | Brazil | - |
7 | Metro | RIO Metro | South America | Brazil | Rio |
8 | EMU | Brazil Rio de Janeiro EMUs | South America | Brazil | Rio |
9 | Metro | São Paulo Metro | South America | Brazil | São Paulo |
10 | EMU | Belo Horizonte Project | South America | Brazil | Belo Horizonte |
11 | Metro | SANTIAGO Metro | South America | Chile | Santiago |
12 | Metro | LIMA Metro | South America | Peru | Lima |
13 | Metro | Mexico City Metro | South America | Mexico | Mexico City |
14 | Metro | Guadalajara Metro | South America | Mexico | Guadalajara |
15 | Metro | Panama Metro | South America | Panama | Panama |
16 | Metro | Caracas Metro | South America | Venezuela | Caracas |
17 | Metro | Quito Metro | South America | Ecuador | Quito |
18 | EMU | Bangladesh | Asia | Bangladesh | - |
19 | Metro | Singapore Metro | Asia | Singapore | Singapore |
20 | EMU | Malaysia EMU | Asia | Malaysia | - |
21 | Passenger Car | Vietnam Bolsterlsee truck | Asia | Vietnam | - |
22 | Metro | Ho Chi Minh Metro | Asia | Vietnam | Ho Chi Minh |
23 | Passenger Car | Thailan Narrow-gauge | Asia | Thailan | - |
24 | Metro | Bangkok Metro | Asia | Thailan | Bangkok |
25 | Passenger Car | Myanmar Passenger Car | Asia | Myanmar | - |
26 | Metro | Jakarta Metro | Asia | Indonesia | Jakarta |
27 | EMU | Bangladesh EMU | Asia | Bangladesh | - |
28 | Passenger Car | C-K406 | Asia | India | - |
29 | Passenger Car | C-K508 | Asia | India | - |
30 | Passenger Car | C-K509 | Asia | India | - |
31 | EMU | 160kN | Asia | India | - |
32 | Metro | Mumbai Metro | Asia | India | Mumbai |
33 | Metro | Chennai Metro | Asia | India | Chennai |
34 | Metro | Delhi Metro | Asia | India | Delhi |
35 | Metro | Kochi Metro | Asia | India | Kochi |
36 | Passenger Car | Sri Lanka Passenger Car | Asia | Sri Lanka | - |
37 | Passenger Car | Pakistan broad gauge | Asia | Pakistan | - |
38 | Metro | Astana Metro | Asia | Kazakhstan | Astana |
39 | Metro | Toshkent Metro | Asia | Uzbekistan | Toshkent |
40 | Metro | Dubai Metro | Asia | UAE | Dubai |
41 | Metro | Mecca Metro | Asia | Saudi Arabia | Mecca |
42 | Metro | Riyadh Metro | Asia | Saudi Arabia | Riyadh |
43 | Passenger Car | Iran double deck | Asia | Iran | - |
44 | Metro | Martyrdom Metro | Asia | Iran | Martyrdom |
45 | Metro | Esfahan Metro | Asia | Iran | Esfahan |
46 | EMU | EMU-150 | Asia | Korea | - |
47 | Metro | Seoul Metro | Asia | Korea | Seoul |
48 | Metro | Gimpo Metro | Asia | Korea | Gimpo |
49 | Passenger Car | Queensland | Oceania | Australia | Queensland |
50 | Metro | Sydney Metro | Oceania | Australia | Sydney |
51 | EMU | Melbourne Project | Oceania | Australia | - |
52 | Metro | Adelaide Metro | Oceania | Australia | - |
53 | Metro | NewZealand Metro | Oceania | NewZealand | - |
54 | EMU | Algeria EMU | Africa | Algeria | - |
55 | Metro | Cairo Metro | Africa | Egypt | Cairo |
56 | Passenger Car | Ethiopia | Africa | Ethiopia | - |
57 | EMU | PRASA Project | Africa | South Africa | - |
58 | EMU | South Africa Project | Africa | South Africa | - |
59 | DMU | Tunisia DMUs | Africa | Tunisia | - |
60 | DMU | Suda DMUs | Africa | Suda | - |
61 | EMU | Ghana EMU | Africa | Ghana | - |
62 | DMU | Ghana DMUs | Africa | Ghana | - |
63 | Metro | Istanbul Metro | Europe | Turkey | Istanbul |
64 | Metro | Izmir Metro | Europe | Turkey | Izmir |
65 | Passenger Car | Caledonian Project | Europe | Scotland | - |
66 | Metro | Naples Metro | Europe | Italy | Naples |
67 | EMU | IC2 Denmark | Europe | Denmark | - |
68 | Metro | Montreal Metro | North America | Canada | Montreal |
69 | Metro | Pittsburgh Project | North America | USA | Pittsburgh |
Air Spring Refurbishment
Benefits:
· Local services can be provided
· Shorter delivery time
Flow chat: